Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 440v ac |
| Brand | Delta |
| Model Name/Number | Delta VFD-M AC Drives |
| Motor Power | 0.37 to 10kw |
| Input Phase | 3 - Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece1 |
| Model Name/Number | Varispeed f7 |
| Brand | YASKAWA |
| Motor Power | 0.37 to 22kw |
| Input Voltage | 440v ac |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
| Output Current | 2 to 100amp |
| Product | Repairing Service |
Additional Information:
Product Details:
| Service Location | ahmedabad |
| Location | AHMEDABAD |
| We Repair | ALL TYPES OF INDUSTRIAL DRIVES |
| Type of VFD | PWM Drives |
| Model Name/Number | 1 |
| Frequency | Weekly |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Service Location | ahmedabad |
| Location | AHMEDABAD |
| We Repair | ALL TYPES OFF VFD |
| Type of VFD | PWM Drives |
| Model Name/Number | 1.4 |
| Frequency | Weekly |
| Usage/Application | Industrial |
| INDUSTRIAL | Repairing |
Additional Information:
Product Details:
| Motor Power | 3 HP |
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Service Location | ahmedabad |
| Input Voltage | 420V AC |
| Input Phase | 3 - Phase |
| Brand | Schneider |
| Model Name/Number | Schneider ATV630U07M3 VFD |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | ahmedabad |
| PRODUCK | yaskawa |
| service | ahmedabad |
| power | 0.75 to 100kw |
| model | a1000 |
| repairing | variable frequency drive |
Yaskawa A1000
We would like to Introduce ourselves as "DHYAN ELECTRONICS AND REPAIRING” started by Experienced & Young Professionals having 15 years experience in the Service and Maintenance of Industry in the field of Engineering.
We are able to provide our customers with the OBSOLETE/DISCONTINUED PLC's, HMI's, SERVO MOTOR, SERVO DRIVE which OEM are not able to deliver.
We request you to register ourselves in your vendor list and send us your valued inquiries, enabling us to quote our best prices for the same.
We assure you that if we shall be given a chance to serve you, we shall leave no stone unturned to satisfy you with our product and services.
Additional Information:
Product Details:
| Brand | Mitsubishi Electronics |
| Model Name/Number | 700 |
| Motor Power | 2hp |
| Input Voltage | 400v |
| Input Phase | Both available |
| Input Frequency | 400v |
| Output Current | 410v |
| Start Up Torque | 100% |
| Control Procedure | Remote |
| Ambient Temp. | 75c |
| Installation Type | Panel Mount |
| Acceleration Time | 100 |
| Warranty | 1 |
| Degree of Protection | 1 |
| EMC | 1 |
| Overload Capacity | 1 |
| Enclosure Rating | 1 |
| Input Tolerance | 1 |
| Communication Ports | 1 |
| 1 | Japanese |
Mitsubishi vfd repairing and programming
We would like to Introduce ourselves as "DHYAN ELECTRONICS AND REPAIRING” started by Experienced & Young Professionals having 15 years experience in the Service and Maintenance of Industry in the field of Engineering.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | l |
| Model Name/Number | L&T FX2000 VFD |
| Motor Power | 0.37 to 22kw |
| Input Voltage | 440v ac |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Allen Bradley |
| Model Name/Number | Allen Bradley 520 Series VFD |
| Motor Power | 2.2kw |
| Input Voltage | 420V AC |
| Input Phase | 3 - Phase |
| Field Amps | 2amp to 22amp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Toshiba |
| Model Name/Number | Toshiba Tosvert VF-nC1 AC Drive |
| Motor Power | 2.2kw |
| Input Voltage | 420V AC |
| Input Phase | 3 - Phase |
| Cooling method | fan |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Service Location | INDIA |
| Brand | vacon vfd |
| Model Name/Number | vacon |
| Motor Power | 2.2kw |
| Input Voltage | 420V AC |
| Input Phase | 3 - Phase |
| Storage Temperature | 60 celcius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | INDIA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Service Location | INDIA |
| Brand | mitsubushi |
| Model Name/Number | Mitsubushi |
| Motor Power | 3.7kw |
| Input Voltage | 420V AC |
| Input Phase | 3 - Phase |
| phase | Three phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | omron vfd |
| Model Name/Number | omron |
| Motor Power | 3.7kw |
| Input Phase | 3 - Phase |
| Storage Temperature | 60 celcius |
Additional Information:
Product Details:
| Type of VFD | PWM Drives |
| We Repair | YES |
| Location | AHMEDABAD |
| Usage/Application | Industrial |
| Frequency | Weekly |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1.8 |
| Type of VFD | PWM Drives |
| We Repair | ALL TYPES OFF VFD |
| Location | AHMEDABAD |
| Usage/Application | Industrial |
| Frequency | Weekly |
Additional Information:
Product Details:
| Model Name/Number | ABB VFD acs550 |
| Type of VFD | PWM Drives |
| We Repair | YES |
| Location | AHMEDABAD |
| Usage/Application | Industrial |
| Capacity | 0.75kw to 45kw |
| Service Mode | acs550 |
| Voltage Rating | 440v ac |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | Ahmedabad |
| SERVICE | gujrat |
| REPAIRING | ac dc drive |
| power | 440 |
| model | mitusubishi acdc |
We would like to Introduce ourselves as "DHYAN ELECTRONICS AND REPAIRING” started by Experienced & Young Professionals having 15 years experience in the Service and Maintenance of Industry in the field of Engineering.
We are able to provide our customers with the OBSOLETE/DISCONTINUED PLC's, HMI's, SERVO MOTOR, SERVO DRIVE which OEM are not able to deliver.
We request you to register ourselves in your vendor list and send us your valued inquiries, enabling us to quote our best prices for the same.
We assure you that if we shall be given a chance to serve you, we shall leave no stone unturned to satisfy you with our product and services.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial Machinery |
| Output Power | 7.4KW |
| Brand | ac tech |
| Model Name/Number | NL1000+ |
| Motor Power | 10HP |
| Input Voltage | 415 |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | YASKAWA |
| Output Current | 10amp |
| Model Name/Number | f7 |
| Motor Power | 7.5kw |
| Input Voltage | 440v ac |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Model Name/Number | 1.7 |
| Type of VFD | PWM Drives |
| We Repair | ALL TYPES OFF VFD |
| Location | AHMEDABAD |
| Usage/Application | Industrial |
| Frequency | Weekly |
Additional Information:
Product Details:
| Brand | Toshiba |
| Model Name/Number | Toshiba Tosvert VF-nC1 AC Drive |
| Motor Power | 0.37 to 7.5kw |
| Input Voltage | 440v ac |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
| Output Current | 8 |
| Cooling method | fan |
Additional Information: